Recenzja Dell Latitude E6420 ATG
Intel Core i5-2520M | Intel HD Graphics 3000 | 14.00" | 2.9 kg
-
Nazwa robocza | Sandy Bridge | ||||||||||||||||||||||||||||||||||||||||
Seria | Intel Core i5 | ||||||||||||||||||||||||||||||||||||||||
Rodzina: Core i5 Sandy Bridge
| |||||||||||||||||||||||||||||||||||||||||
Taktowanie | 2500 - 3200 MHz | ||||||||||||||||||||||||||||||||||||||||
Pamięć 1. poziomu | 128 KB | ||||||||||||||||||||||||||||||||||||||||
Pamięć 2. poziomu | 512 KB | ||||||||||||||||||||||||||||||||||||||||
Pamięć 3. poziomu | 3 MB | ||||||||||||||||||||||||||||||||||||||||
Liczba rdzeni / wątków | 2 / 4 | ||||||||||||||||||||||||||||||||||||||||
TDP (Thermal Design Power) | 35 W | ||||||||||||||||||||||||||||||||||||||||
Liczba tranzystorów | 624 mln | ||||||||||||||||||||||||||||||||||||||||
Technologia wytwarzania | 32 nm | ||||||||||||||||||||||||||||||||||||||||
Rozmiar procesora | 149 mm2 | ||||||||||||||||||||||||||||||||||||||||
Maks. temperatura | 100 °C | ||||||||||||||||||||||||||||||||||||||||
Gniazdo | rPGA988B / BGA1023 | ||||||||||||||||||||||||||||||||||||||||
Cechy | HD Graphics 3000 (650-1300 MHz), kontroler pamięci DDR3-1066/1333 (maks. 8 GB), HyperThreading, AVX, Quick Sync, Virtualization | ||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD Graphics 3000 (650 - 1300 MHz) | ||||||||||||||||||||||||||||||||||||||||
64-bity | obsługa 64-bitów | ||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||
Najniższa cena | $225 U.S. | ||||||||||||||||||||||||||||||||||||||||
Data premiery | 20/02/2011 | ||||||||||||||||||||||||||||||||||||||||
Odnośnik do produktu (zewn.) | ark.intel.com |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 526 |
Dell Vostro 3550 (Vostro0112) | 2520M | Radeon HD 6630M 485 / 800 MHz 1 GB | 4 GB | 526 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 528 |
Dell Latitude E6420 ATG | 2520M | HD Graphics 3000 | 4 GB | 531 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 554 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 572 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 573 | |
SCHENKER XMG A501 | 2520M | GeForce GT 540M | 583 | |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 605 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 16.6 |
Dell Latitude E6420 ATG | 2520M | HD Graphics 3000 | 4 GB | 16.7 |
Dell Vostro 3550 (Vostro0112) | 2520M | Radeon HD 6630M 485 / 800 MHz 1 GB | 4 GB | 17.08 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 17.8 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 18 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 18.05 | |
SCHENKER XMG A501 | 2520M | GeForce GT 540M | 18.33 | |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 19.53 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 21 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad L420 NYV4UGE | 2520M | HD Graphics 3000 650 / 665 MHz | 4 GB | 11 |
Dell Latitude E5520 | 2520M | HD Graphics 3000 | 4 GB | 12 |
SCHENKER XMG A501 | 2520M | GeForce GT 540M | 12 | |
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 12 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 12 |
Dell Latitude E6420 ATG | 2520M | HD Graphics 3000 | 4 GB | 12 |
LG P530-K.AN51G | 2520M | GeForce GT 520M 740 / 800 MHz 1 GB | 4 GB | 12 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 12.73 | |
Dell Vostro 3550 (Vostro0112) | 2520M | Radeon HD 6630M 485 / 800 MHz 1 GB | 4 GB | 12.9 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 13 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 13 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 13 |
HP ProBook 5330m-LG724EA | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 13 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad L420 NYV4UGE | 2520M | HD Graphics 3000 650 / 665 MHz | 4 GB | 25 |
Dell Latitude E5520 | 2520M | HD Graphics 3000 | 4 GB | 28 |
SCHENKER XMG A501 | 2520M | GeForce GT 540M | 28 | |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 28 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 29 |
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 29 |
Dell Latitude E6420 ATG | 2520M | HD Graphics 3000 | 4 GB | 29 |
LG P530-K.AN51G | 2520M | GeForce GT 520M 740 / 800 MHz 1 GB | 4 GB | 29 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 29.59 | |
Dell Vostro 3550 (Vostro0112) | 2520M | Radeon HD 6630M 485 / 800 MHz 1 GB | 4 GB | 29.9 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 30 |
HP ProBook 5330m-LG724EA | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 30 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 31 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad L420 NYV4UGE | 2520M | HD Graphics 3000 650 / 665 MHz | 4 GB | 623 |
SCHENKER XMG A501 | 2520M | GeForce GT 540M | 648 | |
Dell Latitude E5520 | 2520M | HD Graphics 3000 | 4 GB | 663 |
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 666 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 667 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 679 |
Dell Vostro 3550 (Vostro0112) | 2520M | Radeon HD 6630M 485 / 800 MHz 1 GB | 4 GB | 681 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 682 | |
LG P530-K.AN51G | 2520M | GeForce GT 520M 740 / 800 MHz 1 GB | 4 GB | 688 |
HP ProBook 5330m-LG724EA | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 691 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 695 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 701 |
Dell Latitude E6420 ATG | 2520M | HD Graphics 3000 | 4 GB | 713 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 49000 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 50350 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 34390 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 35320 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Toshiba Tecra R840-11E | 2520M | HD Graphics 3000 650 MHz | 4 GB | 7319 |
HP ProBook 6460b LG645EA | 2520M | HD Graphics 3000 | 4 GB | 7514 |
HP ProBook 6560b-LG658EA | 2520M | Radeon HD 6470M 750 / 900 MHz 0.5 GB | 4 GB | 8593 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Dell Latitude E5520 | 2520M | HD Graphics 3000 | 4 GB | 7 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 7 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 7.1 |
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 7.1 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 7.1 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 7.1 |
Toshiba Tecra R840-11E | 2520M | HD Graphics 3000 650 MHz | 4 GB | 7.1 |
Dell Latitude E6420 ATG | 2520M | HD Graphics 3000 | 4 GB | 7.1 |
HP ProBook 6560b-LG658EA | 2520M | Radeon HD 6470M 750 / 900 MHz 0.5 GB | 4 GB | 7.1 |
HP ProBook 6460b LG645EA | 2520M | HD Graphics 3000 | 4 GB | 7.1 |
Lenovo ThinkPad L420 NYV4UGE | 2520M | HD Graphics 3000 650 / 665 MHz | 4 GB | 7.1 |
LG P530-K.AN51G | 2520M | GeForce GT 520M 740 / 800 MHz 1 GB | 4 GB | 7.1 |
Samsung 600B5B-S01DE | 2520M | NVS 4200M | 6 GB | 7.1 |
HP ProBook 5330m-LG724EA | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 7.1 |
Samsung 410B2B | 2520M | HD Graphics 3000 | 4 GB | 7.1 |
Acer TravelMate 6595-2524G50Mikk | 2520M | HD Graphics 3000 1200 MHz 0.1 GB | 4 GB | 7.1 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Samsung 410B2B | 2520M | HD Graphics 3000 | 4 GB | 7940 |
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 8197 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 8610 | |
LG P530-K.AN51G | 2520M | GeForce GT 520M 740 / 800 MHz 1 GB | 4 GB | 8916 |
HP ProBook 5330m-LG724EA | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 9180 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 9206 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 9222 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 9270 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 9345 |
Dell Vostro 3550 (Vostro0112) | 2520M | Radeon HD 6630M 485 / 800 MHz 1 GB | 4 GB | 9419 |
Samsung 600B5B-S01DE | 2520M | NVS 4200M | 6 GB | 9659 |
SCHENKER XMG A501 | 2520M | GeForce GT 540M | 9674 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Dell Vostro 3550 (Vostro0112) | 2520M | Radeon HD 6630M 485 / 800 MHz 1 GB | 4 GB | 3306 |
HP ProBook 6560b-LG658EA | 2520M | Radeon HD 6470M 750 / 900 MHz 0.5 GB | 4 GB | 3316 |
LG P530-K.AN51G | 2520M | GeForce GT 520M 740 / 800 MHz 1 GB | 4 GB | 3408 |
Sony VAIO ![]() | 2520M | Radeon HD 6470M 0.5 GB | 4 GB | 3449 |
Samsung 600B5B-S01DE | 2520M | NVS 4200M | 6 GB | 3626 |
Sony Vaio VPC-SB1Z9EB | 2520M | Radeon HD 6470M 800 / 900 MHz 0.5 GB | 6 GB | 3709 |
Samsung QX412-S01DE | 2520M | GeForce GT 520M 740 / 1480 MHz 1 GB | 4 GB | 3754 |
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sun, 13 Jul 2025 05:35:10 +0200 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_2 needed +0.005s ... 0.006s
#5 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.006s
#6 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.007s
#7 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.007s
#8 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.007s
#9 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.007s
#10 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.008s
#11 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.008s
#12 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.008s
#13 composed specs +0s ... 0.008s
#14 did output specs +0s ... 0.008s
#15 getting avg benchmarks for device 1493 +0.004s ... 0.012s
#16 got single benchmarks 1493 +0.089s ... 0.101s
#17 got avg benchmarks for devices +0s ... 0.101s
#18 min, max, avg, median took s +0.45s ... 0.551s
#19 no comparison url found in template nbc.compare_page_2 needed +0s ... 0.552s
#20 return log +0s ... 0.552s
Lenovo ThinkPad X1 NWK2PGE: Intel HD Graphics 3000, 13.30", 1.8 kg
Recenzja » Recenzja Lenovo ThinkPad X1
HP ProBook 6560b-LG658EA: AMD Radeon HD 6470M, 15.60", 2.9 kg
Recenzja » Recenzja HP ProBook 6560b
Lenovo Thinkpad X220-4290W1B: Intel HD Graphics 3000, 12.50", 1.5 kg
Recenzja » Recenzja Lenovo ThinkPad X220 (IPS)
Dell Vostro 3550 (Vostro0112): AMD Radeon HD 6630M, 15.60", 2.7 kg
Recenzja » Recenzja Dell Vostro 3550
Sony Vaio VPC-SB1Z9EB: AMD Radeon HD 6470M, 13.30", 1.7 kg
Recenzja » Recenzja Sony Vaio SB
Error file "" empty